Cheapest
¥3,800
Median
¥5,500
Most expensive
¥7,000
Published
20of 23
Cheapest at Tsunan, dearest at Akakura Onsen. 3 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| TsunanCheapest | ¥3,800 | 54% of the highest price | ¥1,267 |
| Yuzawa Nakazato | ¥4,200 | 60% of the highest price | ¥600 |
| Ikenotaira Onsen | ¥4,500 | 64% of the highest price | ¥900 |
| Iwappara | ¥4,500 | 64% of the highest price | ¥500 |
| Seki Onsen | ¥4,500 | 64% of the highest price | ¥2,250 |
| Muikamachi Hakkaisan | ¥4,800 | 69% of the highest price | ¥1,200 |
| Joetsu Kokusai | ¥5,000 | 71% of the highest price | ¥263 |
| Maiko Snow Resort | ¥5,000 | 71% of the highest price | ¥500 |
| NASPA Ski Garden | ¥5,000 | 71% of the highest price | ¥1,000 |
| GALA Yuzawa | ¥5,500 | 79% of the highest price | ¥458 |
| Myoko Suginohara | ¥5,500 | 79% of the highest price | ¥1,100 |
| Akakura Kanko | ¥5,500 | 79% of the highest price | ¥917 |
| Ishiuchi Maruyama | ¥5,500 | 79% of the highest price | ¥423 |
| Kandatsu Kogen | ¥5,500 | 79% of the highest price | ¥1,100 |
| Kagura | ¥5,800 | 83% of the highest price | ¥341 |
| Mt. Naeba Tashiro | ¥5,800 | 83% of the highest price | ¥967 |
| Lotte Arai Resort | ¥6,500 | 93% of the highest price | ¥1,083 |
| Naeba | ¥6,500 | 93% of the highest price | ¥500 |
| Yuzawa Kogen | ¥6,900 | 99% of the highest price | ¥1,380 |
| Akakura Onsen | ¥7,000 | 100% of the highest price | ¥500 |
Not published
3 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.